What’s steel cord conveyor belt

Steel cord conveyor belts are widely used in high strength, long-distance, and heavy load

transportation of materials and they are also used in high strength and short distance transportation of materials on special occasions

Production parameter

 
Item ST630 ST800 ST1000 ST1250 ST1600 ST2000
 Longitudinal Tensile strength (N/mm)  630 800 1000 1250 1600 2000
Steel cord diameter(mm) 3.0 3.5 4.0 4.5 5.0 6.0
Space between cord(mm) 10 ±1.5 10 ±1.5 12 ±1.5 12 ±1.5 12 ±1.5 12 ±1.5
Top cover (mm) 5 7 7 7 8 8
Bottom cover (mm) 4 4 5 5 6 6

 

 
Item ST2500 ST3150 ST3500 ST4000 ST4500 ST5000
Longitudinal Tensile strength (N/mm) 2500 3150 3500 4000 4500 5000
Steel cord diameter(mm) 7.2 8.1 8.6 8.9 9.7 10.9
Space between cord(mm) 15 ±1.5 15 ±1.5 15 ±1.5 15±1.5 16 ±1.5 17 ±1.5
Top cover (mm) 8 8 8.5 8.5 9 9
Bottom cover (mm) 6 6 6.5 6.5 7 7

 

              

 
Coating rank Code Stretch intensity
MPa
Intensity to  rupture
MPa
Abrasion rate
mm3
After 70°C*7days aging, the changing rate for stretch intensity
Anti-split H >25.0 >450 120< -25~+25
Common D >18.0 >400 90< -25~+25
Anti-abrasion L >20.0 >400 150< -25~+25